About COVID-19 tests
COVID-19 testing programme
According to the evolution of covid 19 pandemic, testing has been suspended at Técnico.
The COVID-19 testing program ongoing at IST, promoted in collaboration with the University of Lisbon, allowed all members of the Técnico community (students, staff and professors/researchers) to perform rapid antigen tests (TRAg) or PCR for free, helping to control the spread of SARS-COV-2 virus in our campi.
Results – 2022
394
Positive results
Number of positive COVID-19 tests from 2020 until the present date.
21495
Total of tests
Number of people tested from 2020 until the present date.
Period | Number of tests | Results | Percentage of positive tests |
---|---|---|---|
26th to 29th April | 27 (3 PCR; 24 rapid tests) | 0 positive tests | 0% |
18th to 22nd April | 43 (5 PCR; 38 rapid tests) | 3 positive test | 6.98% |
11th to 14th April | 39 (5 PCR; 34 rapid tests) | 1 positive test | 2.56% |
4th to 8th April | 67 (1 PCR; 66 rapid tests) | 3 positive tests | 4.48% |
28th March to 1st April | 60 (7 PCR; 53 rapid tests) | 5 positive tests | 8.33% |
21st to 25th March | 68 (24 PCR; 44 rapid tests) | 2 positive tests | 2,94% |
14th to 18th March | 81 (6 PCR; 75 rapid tests) | 7 positive tests | 8,64% |
7th to 11th March | 98 (7 PCR; 91 rapid tests) | 8 positive tests | 8,16% |
28th February to 4th March | 37 (8 PCR; 29 rapid tests) | 1 positive tests | 2,27% |
21st to 25th February | 89 (12 PCR; 77 rapid tests) | 2 positive tests | 2,24% |
14th to 18th February | 161 (19 PCR; 142 rapid tests) | 7 positive tests | 4,35% |
7th to 11th February | 141 (11 PCR; 130 rapid tests) | 15 positive tests | 10,64% |
24th to 28th January | 519 (12 PCR; 507 rapid tests) | 31 positive tests | 5,97% |
17th to 21st January | 641 (15 PCR; 626 rapid tests) | 26 positive tests | 4,06% |
10th to 14th January | 417 (18 PCR; 399 rapid tests) | 22 positive tests | 5,28% |
Action log
Actions taken by NSHS from 31st January to 29th April
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 17th to 28th January
The proximity contacts were identified and informed. One outbreak was identified. Measures are being taken to contain the outbreak.
Actions taken by NSHS from 10th to 14th January
The proximity contacts were identified and informed. No outbreak has been detected.
Results — 2021
Period | Number of tests | Results | Percentage of positive tests |
---|---|---|---|
20th to 24th December | 538 (22 PCR; 516 rapid tests) | 4 positive tests | 0,56% |
13th to 17th December | 850 (36 PCR; 814 rapid tests) | 3 positive tests | 0,35% |
6th to 10th December | 715 (17 PCR; 698 rapid tests) | 9 positive tests | 1,26% |
29th November to 3rd December | 463 (37 PCR; 426 rapid tests) | 3 positive tests | 0,65% |
22nd to 26th November | 137 (49 PCR; 88 rapid tests) | 2 positive tests | 1,46% |
15th to 19th November | 94 (6 PCR; 88 rapid tests) | 0 positive tests | 0% |
8th to 12th November | 102 (2 PCR; 100 rapid tests) | 0 positive tests | 0% |
1st to 5th November | 138 (135 PCR; 3 rapid tests) | 0 positive tests | 0% |
25th to 29th October | 128 (rapid tests) | 0 positive tests | 0% |
18th to 22nd October | 78 (rapid tests) | 0 positive tests | 0% |
11th to 15th October | 122 (2 PCR; 120 rapid tests) | 2 positive tests | 1,64% |
4th to 8th October | 39 (1 PCR; 38 rapid tests) | 2 positive tests | 5,1% |
September 27th to October 1st | 87 (4 PCR; 83 rapid tests) | 0 positive tests | 0% |
20th to 24th September | 101 (1 PCR; 100 rapid tests) | 0 positive tests | 0% |
13th to 17th September | 63 (1 PCR; 62 rapid tests) | 0 positive tests | 0% |
6th to 10th September | 60 (rapid tests) | 0 positive tests | 0% |
26th to 30th July | 194 (39 PCR; 155 rapid tests) | 1 positive test | 0,52% |
19th to 23rd July | 249 (20 PCR; 229 rapid tests) | 5 positive tests | 2,01% |
12th to 16th July | 436 (34 PCR; 402 rapid tests) | 3 positive tests | 0,69% |
5th to 9th July | 405 (36 PCR; 369 rapid tests) | 3 positive tests | 0,74% |
28th June to 2nd July | 549 (74 PCR; 475 rapid tests) | 4 positive tests | 0,73% |
21st to 25th June | 546 (29 PCR; 517 rapid tests) | 3 positive tests | 0,55% |
14th to 18th June | 336 (28 PCR; 308 rapid tests) | 0 positive tests | 0% |
7th to 11th June | 127 (16 PCR, 111 rapid tests) | 1 positive test | 0,79% |
31st May to 4th June | 235 (33 PCR; 202 rapid tests) | 0 positive tests | 0% |
24th to 28th May | 182 (17 PCR; 165 rapid tests) | 1 positive test | 0,55% |
17th to 21st May | 502 (12 PCR; 489 rapid tests) | 1 positive test | 0,20% |
10th to 14th May | 509 (17 PCR; 492 rapid tests) | 3 positive tests | 0,59% |
3rd to 7th May | 772 (11 PCR; 761 rapid tests) | 2 positive tests | 0,26% |
26th to 30th April | 1731 (7 PCR; 1725 rapid tests) | 0 positive tests | 0% |
19th to 23rd April | 2440 (9 PCR; 2431 rapid tests) | 1 positive test | 0,04% |
12th to 16th April | 69 (55 PCR; 14 rapid tests) | 0 positive tests | 0% |
5th to 9th April | 35 | 0 positive tests | 0% |
29th of March to 1st of April | 41 | 1 positive test | 2,4% |
22nd to 26th March | 51 | 0 positive tests | 0% |
15th to 19th March | 44 | 0 positive tests | 0% |
8th to 12th March | 36 | 0 positive tests | 0% |
1st to 5th March | 27 | 0 positive tests | 0% |
22nd to 26th February | 75 | 2 positive tests | 2,7% |
15th to 19th February | 37 | 1 positive test | 2,7% |
8th to 12th February | 65 | 5 positive tests | 7,7% |
1st to 5th February | 115 | 7 positive tests | 6,1% |
25th to 29th January | 194 | 26 positive tests | 13,4% |
18th to 22nd January | 350 | 33 positive tests | 9,4% |
11th to 15th January | 286 | 18 positive tests | 6,3% |
4th to 8th January | 159 | 13 positive tests | 8,2% |
Action log
Actions taken by NSHS from 13th to 24th December
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 6th to 10th December
The proximity contacts were identified and informed. Two outbreaks were identified. Measures are being taken to contain these outbreaks.
Actions taken by NSHS from 22nd November to 03rd December
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 4th to 15th October
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 12th to 30th July
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 5th to 9th July
The proximity contacts were identified and informed. One potential outbreak was identified and contained (2 cases).
Actions taken by NSHS from 21st June to 2nd July
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 7th to 11th June
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 3rd to 28th May
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 19th to 23rd April
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 26th March to 1st April
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 22nd to 26th February
The proximity contacts were identified and informed. No outbreak has been detected. NSHS detected only a single case of potential outbreak (2 people), related to a positive case from last week. The tests carried out were all own request.
Actions taken by NSHS from 15th to 19th February
The proximity contacts were identified and informed. No outbreak has been detected. The tests carried out were all own request.
Actions taken by NSHS from 8th to 12th February
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (2 people), which was rapidly contained. The tests carried out were all own request.
Actions taken by NSHS from 1st to 5th February
The proximity contacts were identified and informed. No outbreak has been detected. The tests carried out were all own request.
Actions taken by NSHS from 18th to 22nd January
The proximity contacts were identified and informed. Three potential outbreaks (two with two cases and one with three cases) were identified and contained.
The tests carried out were all own request.
Actions taken by NSHS from 18th to 22nd January
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (2 people), which was rapidly contained. The tests carried out were all own request.
Actions taken by NSHS from 11th to 15th January
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (2 people), which was rapidly contained. The outbreak which happened last week was contained (total of 4 cases.)
Actions taken by NSHS from 4th to 8th January
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (2 people), which was rapidly contained.
Results — 2020
Period | Number of tests | Results | Percentage of positive tests |
---|---|---|---|
28th to 31st December | 65 | 1 positive test | 1,54% |
21st to 25th December | 223 | 1 positive test | 0,5% |
14th to 18th December | 420 | 5 positive tests | 1,2% |
7th to 11th December | 192 | 7 positive tests | 3,7% |
30th November to 4th December | 245 | 8 positive tests | 3,3% |
23rd to 27th November | 386 | 6 positive tests | 1,6% |
16th to 20th November | 415 | 8 positive tests | 1,9% |
9th to 13th November | 521 | 9 positive tests | 1,7% |
2nd to 6th November | 508 | 6 positive tests | 1,2% |
26th to 30th October | 430 | 4 positive tests | 0,9% |
19th to 23rd October | 481 | 17 positive tests | 3,5% |
9th to 16th October | 376 | 13 positive tests | 3,5% |
Action log
Actions taken by NSHS from 14th to 31st December
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 7th to 11th December
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (2 people), which was rapidly contained.
Actions taken by NSHS from 30th November to 4th December
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (2 people), which was rapidly contained.
Actions taken by NSHS from 2nd to 27th November
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 19th to 30th October
The proximity contacts were identified and informed. No outbreak has been detected.
Actions taken by NSHS from 9th to 16th October
The proximity contacts were identified and informed. NSHS detected only a single case of potential outbreak (3 people), which was rapidly contained.
Support plan for students in self-isolation
Técnico will start to monitor national and international students suspected of contracting the new coronavirus or whose test result was positive.
NSHS will contact students who have tested positive for COVID-19, who will then be monitored regularly. Several Técnico services are involved in this process, as well as a volunteer network.
Despite self-isolation, students can follow their classes remotely and be evaluated. The statutes “Online Presence – Authorized” and “Online Presence – Authorized – International Student”, were created for this purpose.
Other resources and available support:
1. Identified Student
- Positive test
- Service
- Self-isolation
2. Mandatory contact
NSHS: covid19@tecnico.ulisboa.pt
3. NSHS follow-up
Students who have tested positive for COVID-19 will have an accompanying person
4. Student monitoring
Regular monitoring for students who need to self-isolate (10-12 days) and mobilising support
5. Social support
- Social canteen (meals)
- Pharmacy, etc. (AEIST volunteering)